Nokia emerges with futher innovations in their Andriod OS based smartphones... these is another Dual Sim Option
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Micro-SIM) |
| Announced | 2014, February |
| Status | Coming soon. Exp. release 2014, Q2 |
| BODY | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
| Weight | 190 g (6.70 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
| Multitouch | Yes |
| - Nokia X platform 1.0 UI |
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | 1/4'' sensor size, panorama, face detection |
| Video | Yes, 480p@30fps |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Dual-core 1 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Bright green, orange, cyan, yellow, black, white |
| - Active noise cancellation with dedicated mic
- SNS integration
- MP3/WAV/eAAC+/Flac player
- MP4/H.264/H.263 player
- Document viewer
- Photo editor
- Voice memo/dial
- Predictive text input |
| MISC | SAR US | 0.89 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.67 W/kg (head) |
No comments:
Post a Comment